Sorta vs Hazel
Hazel automates file organization through rule-based workflows—perfect for automated cleanup and maintenance tasks. Sorta helps you organize creative projects with visual folder structures and quick access—no rules or regex required.
Comparison
| Hazel | Sorta | |
|---|---|---|
| Organization Method | Text-based rules with conditions and actions | Visual folder structures you can see and reuse |
| Learning Curve | Requires learning rule syntax, regex patterns, and condition logic | Drag folders to create structures—no code needed |
| Quick Access | No quick access features | Keyboard shortcuts to access project folders from any app (Photoshop, Premiere, etc.) |
| Project Awareness | No project context—processes files based on rules | Detects which project you're working on and surfaces relevant folders |
| Collaboration | Rules don't transfer between machines | Export structures as templates to share with team members |
| Version Control | No built-in versioning support | Structures work naturally with Git—commit your folder structure alongside code |
| Privacy | 100% local | 100% local—no cloud sync, no AI scanning your files |
| AI Features | No AI features | No AI needed—you know where your files should go |
Hazel excels at automated file cleanup and rule-based processing for power users comfortable with automation logic. Sorta is built for creative professionals managing multiple projects who need consistent folder structures, quick file access, and team collaboration—without writing rules or regex.
Get Sorta
Version 1.0.0 • macOS 13.0 or later